How Much Does It Cost to Get a Gun Permit?
Overview
In the United States, obtaining a gun permit can vary significantly depending on the state and even the locality. While some states offer relatively inexpensive permits, others can be quite costly. In this article, we’ll explore the costs associated with obtaining a gun permit in the US, providing a breakdown of the costs by state and other important details.
How Much Does It Cost to Get a Gun Permit?
National Average Cost
According to a report by the National Rifle Association (NRA), the average cost of obtaining a gun permit in the US is around $150 to $300. However, this figure can vary greatly depending on the state and locality.
State-by-State Cost Breakdown
Here is a breakdown of the cost of obtaining a gun permit by state:
State | Permit Fee | Renewal Fee | Total Cost |
---|---|---|---|
Alabama | $30 | $10 | $40 |
Alaska | $30 | $25 | $55 |
Arizona | $50 | $20 | $70 |
Arkansas | $50 | $25 | $75 |
California | $140 | $30 | $170 |
Colorado | $100 | $25 | $125 |
Connecticut | $90 | $40 | $130 |
Delaware | $20 | $10 | $30 |
Florida | $60 | $20 | $80 |
Georgia | $60 | $20 | $80 |
Hawaii | $200 | $50 | $250 |
Idaho | $50 | $25 | $75 |
Illinois | $200 | $100 | $300 |
Indiana | $50 | $20 | $70 |
Iowa | $40 | $20 | $60 |
Kansas | $45 | $25 | $70 |
Kentucky | $20 | $10 | $30 |
Louisiana | $60 | $30 | $90 |
Maine | $40 | $20 | $60 |
Maryland | $75 | $25 | $100 |
Massachusetts | $125 | $50 | $175 |
Michigan | $120 | $50 | $170 |
Minnesota | $70 | $30 | $100 |
Mississippi | $30 | $10 | $40 |
Missouri | $40 | $20 | $60 |
Montana | $40 | $20 | $60 |
Nebraska | $30 | $15 | $45 |
Nevada | $100 | $25 | $125 |
New Hampshire | $20 | $10 | $30 |
New Jersey | $140 | $30 | $170 |
New Mexico | $40 | $20 | $60 |
New York | $320 | $60 | $380 |
North Carolina | $80 | $20 | $100 |
North Dakota | $40 | $20 | $60 |
Ohio | $50 | $20 | $70 |
Oklahoma | $100 | $25 | $125 |
Oregon | $40 | $20 | $60 |
Pennsylvania | $70 | $20 | $90 |
Rhode Island | $150 | $50 | $200 |
South Carolina | $50 | $20 | $70 |
South Dakota | $30 | $15 | $45 |
Tennessee | $50 | $20 | $70 |
Texas | $40 | $20 | $60 |
Utah | $45 | $20 | $65 |
Vermont | $30 | $10 | $40 |
Virginia | $60 | $20 | $80 |
Washington | $60 | $20 | $80 |
West Virginia | $30 | $15 | $45 |
Wisconsin | $50 | $20 | $70 |
Wyoming | $20 | $10 | $30 |
Other Costs to Consider
In addition to the permit fee, there may be other costs associated with obtaining a gun permit. These can include:
- Background check fees: These fees can range from $20 to $50 and are usually paid to the FBI or state authorities.
- Training and education costs: Some states require gun owners to complete a training course, which can cost anywhere from $50 to $200.
- Equipment and accessory costs: Gun owners may need to purchase additional equipment, such as a safe or a lock, which can add to the overall cost.
- Taxes: Depending on the state, there may be taxes imposed on gun sales or ownership.
Conclusion
Obtaining a gun permit in the US can vary significantly in cost, depending on the state and locality. While the national average cost is around $150 to $300, some states can charge much higher fees. Additionally, there may be other costs associated with gun ownership, such as background checks, training, and equipment. By understanding the costs involved, gun owners can make informed decisions about their gun permit applications.