How Much for a Concealed Weapons Permit in Florida?
In Florida, obtaining a concealed weapons permit (CWP) requires a thorough application process, which includes a background check, fingerprinting, and a written test. The cost of a CWP in Florida varies depending on the county where you apply. In this article, we will provide a comprehensive guide on the costs associated with obtaining a CWP in Florida.
Cost of a Concealed Weapons Permit in Florida
The cost of a CWP in Florida is set by each county, and it can vary significantly. Here is a breakdown of the costs associated with obtaining a CWP in Florida:
County | Application Fee | Fingerprinting Fee | Total Cost |
---|---|---|---|
Alachua | $52.50 | $15.50 | $68.00 |
Baker | $45.00 | $15.00 | $60.00 |
Bay | $50.00 | $15.00 | $65.00 |
Bradford | $40.00 | $10.00 | $50.00 |
Brevard | $51.50 | $15.50 | $67.00 |
Broward | $52.00 | $15.00 | $67.00 |
Calhoun | $40.00 | $10.00 | $50.00 |
Charlotte | $50.00 | $15.00 | $65.00 |
Citrus | $45.00 | $15.00 | $60.00 |
Clay | $45.00 | $15.00 | $60.00 |
Collier | $55.00 | $15.00 | $70.00 |
Columbia | $40.00 | $10.00 | $50.00 |
DeSoto | $45.00 | $15.00 | $60.00 |
Dixie | $40.00 | $10.00 | $50.00 |
Duval | $50.00 | $15.00 | $65.00 |
Escambia | $45.00 | $15.00 | $60.00 |
Flagler | $50.00 | $15.00 | $65.00 |
Franklin | $40.00 | $10.00 | $50.00 |
Gadsden | $45.00 | $15.00 | $60.00 |
Gilchrist | $40.00 | $10.00 | $50.00 |
Glades | $45.00 | $15.00 | $60.00 |
Gulf | $45.00 | $15.00 | $60.00 |
Hamilton | $40.00 | $10.00 | $50.00 |
Hardee | $45.00 | $15.00 | $60.00 |
Hendry | $45.00 | $15.00 | $60.00 |
Hernando | $50.00 | $15.00 | $65.00 |
Highlands | $45.00 | $15.00 | $60.00 |
Hillsborough | $55.00 | $15.00 | $70.00 |
Holmes | $40.00 | $10.00 | $50.00 |
Indian River | $50.00 | $15.00 | $65.00 |
Jackson | $45.00 | $15.00 | $60.00 |
Jefferson | $40.00 | $10.00 | $50.00 |
Lafayette | $40.00 | $10.00 | $50.00 |
Lake | $50.00 | $15.00 | $65.00 |
Lee | $55.00 | $15.00 | $70.00 |
Leon | $50.00 | $15.00 | $65.00 |
Levy | $45.00 | $15.00 | $60.00 |
Liberty | $40.00 | $10.00 | $50.00 |
Madison | $40.00 | $10.00 | $50.00 |
Manatee | $50.00 | $15.00 | $65.00 |
Marion | $45.00 | $15.00 | $60.00 |
Martin | $50.00 | $15.00 | $65.00 |
Miami-Dade | $55.00 | $15.00 | $70.00 |
Monroe | $50.00 | $15.00 | $65.00 |
Nassau | $45.00 | $15.00 | $60.00 |
Okaloosa | $45.00 | $15.00 | $60.00 |
Okeechobee | $40.00 | $10.00 | $50.00 |
Orange | $50.00 | $15.00 | $65.00 |
Osceola | $50.00 | $15.00 | $65.00 |
Palm Beach | $55.00 | $15.00 | $70.00 |
Pasco | $50.00 | $15.00 | $65.00 |
Pinellas | $55.00 | $15.00 | $70.00 |
Polk | $45.00 | $15.00 | $60.00 |
Putnam | $45.00 | $15.00 | $60.00 |
St. Johns | $50.00 | $15.00 | $65.00 |
St. Lucie | $50.00 | $15.00 | $65.00 |
Santa Rosa | $45.00 | $15.00 | $60.00 |
Sarasota | $50.00 | $15.00 | $65.00 |
Seminole | $50.00 | $15.00 | $65.00 |
Sumter | $45.00 | $15.00 | $60.00 |
Suwannee | $40.00 | $10.00 | $50.00 |
Taylor | $40.00 | $10.00 | $50.00 |
Union | $40.00 | $10.00 | $50.00 |
Volusia | $50.00 | $15.00 | $65.00 |
Wakulla | $45.00 | $15.00 | $60.00 |
Walton | $45.00 | $15.00 | $60.00 |
Washington | $40.00 | $10.00 | $50.00 |
Fingerprinting Fees
In addition to the application fee, you will also need to pay for fingerprinting. The cost of fingerprinting varies by county, but it typically ranges from $10 to $15.
Other Costs
In addition to the application fee and fingerprinting fee, you may also need to pay for other costs associated with obtaining a CWP in Florida. These costs may include:
- A background check fee, which can range from $10 to $20
- A written test fee, which can range from $10 to $20
- A processing fee, which can range from $10 to $20
Total Cost
The total cost of obtaining a CWP in Florida can vary significantly depending on the county where you apply. On average, the total cost can range from $50 to $100.
Conclusion
In conclusion, the cost of a concealed weapons permit in Florida varies depending on the county where you apply. While the cost may seem high, obtaining a CWP can provide you with a sense of security and peace of mind. It is important to note that the cost of a CWP in Florida is set by each county, and it may be higher or lower than the average cost.