What are the Names of US Aircraft Carriers?
The United States Navy operates a total of 12 aircraft carriers, with more under construction or planned. These carriers are the backbone of the US naval fleet, providing airpower projection and maritime security around the world. In this article, we will explore the names of these magnificent warships.
Active Aircraft Carriers
The US Navy currently operates the following 12 aircraft carriers:
| Carrier | NATO Name | Laid Down | Commissioned |
|---|---|---|---|
| USS Nimitz (CVN-68) | CVN-68 | February 13, 1968 | May 13, 1975 |
| USS Dwight D. Eisenhower (CVN-69) | CVN-69 | December 15, 1969 | October 18, 1977 |
| USS Carl Vinson (CVN-70) | CVN-70 | January 15, 1975 | April 13, 1980 |
| USS Theodore Roosevelt (CVN-71) | CVN-71 | October 31, 1981 | October 25, 1986 |
| USS Abraham Lincoln (CVN-72) | CVN-72 | February 3, 1984 | November 11, 1989 |
| USS George Washington (CVN-73) | CVN-73 | January 25, 1990 | July 4, 1998 |
| USS John C. Stennis (CVN-74) | CVN-74 | March 13, 1994 | December 9, 1995 |
| USS Harry S. Truman (CVN-75) | CVN-75 | November 13, 1993 | July 25, 1998 |
| USS George H.W. Bush (CVN-77) | CVN-77 | September 7, 2003 | January 10, 2009 |
| USS Gerald R. Ford (CVN-78) | CVN-78 | November 13, 2009 | July 22, 2017 |
| USS John F. Kennedy (CVN-79) | CVN-79 | August 1, 2017 | Currently under construction |
| USS Enterprise (CVN-80) | CVN-80 | March 21, 2020 | Currently under construction |
Retired Aircraft Carriers
The US Navy has retired a total of 72 aircraft carriers since 1920. Here are some notable examples:
| Carrier | NATO Name | Laid Down | Commissioned | Decommissioned |
|---|---|---|---|---|
| USS Lexington (CV-2) | CV-2 | May 23, 1921 | December 14, 1927 | December 14, 1942 |
| USS Saratoga (CV-3) | CV-3 | February 7, 1920 | November 16, 1927 | July 17, 1946 |
| USS Ranger (CV-4) | CV-4 | March 26, 1931 | June 4, 1934 | October 20, 1946 |
| USS Essex (CV-9) | CV-9 | July 15, 1941 | December 31, 1942 | July 20, 1969 |
| USS Intrepid (CV-11) | CV-11 | October 2, 1941 | August 16, 1943 | March 9, 1974 |
| USS Kitty Hawk (CV-63) | CV-63 | September 28, 1956 | May 29, 1961 | May 12, 2009 |
Future Aircraft Carriers
The US Navy has several aircraft carriers under construction or planned, including:
| Carrier | NATO Name | Laid Down | Commissioned |
|---|---|---|---|
| USS Enterprise (CVN-80) | CVN-80 | March 21, 2020 | Currently under construction |
| USS Gerald R. Ford (CVN-79) | CVN-79 | August 1, 2017 | Currently under construction |
| USS John F. Kennedy (CVN-79) | CVN-79 | August 1, 2017 | Currently under construction |
| USS Doris Miller (CVN-81) | CVN-81 | TBD | TBD |
Interesting Facts
- The US Navy’s aircraft carriers are named after famous Americans, including presidents, admirals, and Medal of Honor recipients.
- The USS Gerald R. Ford is the largest warship in the world, with a displacement of over 100,000 tons.
- The USS Enterprise (CVN-80) is the first US aircraft carrier to be named after a woman, in this case, a nuclear physicist who worked on the Manhattan Project.
- The US Navy’s aircraft carriers have a total of over 6,000 personnel on board, making them one of the largest floating cities in the world.
In conclusion, the US Navy operates a fleet of 12 aircraft carriers, with more under construction or planned. These carriers are named after famous Americans and play a critical role in maintaining maritime security and providing airpower projection around the world.
