How Much Are Gun Licenses?
The cost of a gun license varies depending on the state, county, or locality where you reside. In the United States, the process of obtaining a gun license, also known as a concealed carry permit, can be complex and requires a thorough background check. In this article, we will explore the costs associated with obtaining a gun license and provide a breakdown of the fees by state.
Fees for Gun Licenses
The fees for gun licenses can range from $20 to $500 or more, depending on the state and locality. Here is a breakdown of the average fees for gun licenses by state:
State | Average Fee |
---|---|
Alabama | $20-$50 |
Alaska | $25-$100 |
Arizona | $50-$100 |
Arkansas | $20-$50 |
California | $50-$100 |
Colorado | $52.50-$100 |
Connecticut | $70-$150 |
Delaware | $50-$100 |
Florida | $50-$100 |
Georgia | $30-$50 |
Hawaii | $100-$200 |
Idaho | $20-$50 |
Illinois | $100-$200 |
Indiana | $20-$50 |
Iowa | $20-$50 |
Kansas | $20-$50 |
Kentucky | $20-$50 |
Louisiana | $20-$50 |
Maine | $40-$80 |
Maryland | $50-$100 |
Massachusetts | $100-$200 |
Michigan | $20-$50 |
Minnesota | $30-$50 |
Mississippi | $20-$50 |
Missouri | $20-$50 |
Montana | $20-$50 |
Nebraska | $20-$50 |
Nevada | $50-$100 |
New Hampshire | $20-$50 |
New Jersey | $100-$200 |
New Mexico | $20-$50 |
New York | $100-$200 |
North Carolina | $50-$100 |
North Dakota | $20-$50 |
Ohio | $20-$50 |
Oklahoma | $20-$50 |
Oregon | $50-$100 |
Pennsylvania | $20-$50 |
Rhode Island | $50-$100 |
South Carolina | $20-$50 |
South Dakota | $20-$50 |
Tennessee | $20-$50 |
Texas | $40-$80 |
Utah | $20-$50 |
Vermont | $20-$50 |
Virginia | $20-$50 |
Washington | $50-$100 |
West Virginia | $20-$50 |
Wisconsin | $20-$50 |
Wyoming | $20-$50 |
Additional Fees
In addition to the initial fee for the gun license, there may be additional fees associated with the application process. These fees can include:
- Background check fee: $20-$50
- Fingerprints fee: $10-$20
- Processing fee: $10-$20
- Range fee: $10-$20
Total Cost
The total cost of obtaining a gun license can range from $50 to $500 or more, depending on the state and locality. Here is a breakdown of the total cost by state:
State | Total Cost |
---|---|
Alabama | $50-$100 |
Alaska | $50-$150 |
Arizona | $100-$200 |
Arkansas | $50-$100 |
California | $150-$300 |
Colorado | $100-$250 |
Connecticut | $150-$350 |
Delaware | $100-$250 |
Florida | $100-$250 |
Georgia | $60-$150 |
Hawaii | $200-$400 |
Idaho | $50-$100 |
Illinois | $200-$400 |
Indiana | $50-$100 |
Iowa | $50-$100 |
Kansas | $50-$100 |
Kentucky | $50-$100 |
Louisiana | $50-$100 |
Maine | $80-$180 |
Maryland | $150-$350 |
Massachusetts | $250-$500 |
Michigan | $50-$100 |
Minnesota | $60-$150 |
Mississippi | $50-$100 |
Missouri | $50-$100 |
Montana | $50-$100 |
Nebraska | $50-$100 |
Nevada | $150-$300 |
New Hampshire | $50-$100 |
New Jersey | $250-$500 |
New Mexico | $50-$100 |
New York | $250-$500 |
North Carolina | $100-$250 |
North Dakota | $50-$100 |
Ohio | $50-$100 |
Oklahoma | $50-$100 |
Oregon | $150-$300 |
Pennsylvania | $50-$100 |
Rhode Island | $150-$350 |
South Carolina | $50-$100 |
South Dakota | $50-$100 |
Tennessee | $50-$100 |
Texas | $80-$180 |
Utah | $50-$100 |
Vermont | $50-$100 |
Virginia | $50-$100 |
Washington | $150-$300 |
West Virginia | $50-$100 |
Wisconsin | $50-$100 |
Wyoming | $50-$100 |
Conclusion
The cost of a gun license can vary significantly depending on the state and locality where you reside. In this article, we have provided a breakdown of the average fees for gun licenses by state, as well as additional fees associated with the application process. The total cost of obtaining a gun license can range from $50 to $500 or more, depending on the state and locality. It is important to research the specific fees and requirements for your state and locality before applying for a gun license.