How Much Are Gun Permits?
The cost of a gun permit can vary significantly depending on the state, county, or locality where you reside. In this article, we will provide an overview of the costs associated with obtaining a gun permit in the United States.
Federal Background Check
Before we dive into the costs of gun permits, it’s essential to understand the federal background check process. The National Instant Criminal Background Check System (NICS) is a federal database that checks an individual’s criminal history, mental health, and other factors to determine their eligibility to purchase or own a firearm. The cost of a federal background check is typically around $10-$20.
State-by-State Breakdown
Here is a breakdown of the costs associated with obtaining a gun permit in each state:
State | Permit Cost | Background Check Cost | Total Cost |
---|---|---|---|
Alabama | $20-$50 | $10-$20 | $30-$70 |
Alaska | $25-$50 | $10-$20 | $35-$70 |
Arizona | $25-$50 | $10-$20 | $35-$70 |
Arkansas | $20-$50 | $10-$20 | $30-$70 |
California | $20-$100 | $10-$20 | $30-$120 |
Colorado | $20-$50 | $10-$20 | $30-$70 |
Connecticut | $20-$50 | $10-$20 | $30-$70 |
Delaware | $20-$50 | $10-$20 | $30-$70 |
Florida | $20-$50 | $10-$20 | $30-$70 |
Georgia | $20-$50 | $10-$20 | $30-$70 |
Hawaii | $20-$50 | $10-$20 | $30-$70 |
Idaho | $20-$50 | $10-$20 | $30-$70 |
Illinois | $20-$50 | $10-$20 | $30-$70 |
Indiana | $20-$50 | $10-$20 | $30-$70 |
Iowa | $20-$50 | $10-$20 | $30-$70 |
Kansas | $20-$50 | $10-$20 | $30-$70 |
Kentucky | $20-$50 | $10-$20 | $30-$70 |
Louisiana | $20-$50 | $10-$20 | $30-$70 |
Maine | $20-$50 | $10-$20 | $30-$70 |
Maryland | $20-$50 | $10-$20 | $30-$70 |
Massachusetts | $20-$50 | $10-$20 | $30-$70 |
Michigan | $20-$50 | $10-$20 | $30-$70 |
Minnesota | $20-$50 | $10-$20 | $30-$70 |
Mississippi | $20-$50 | $10-$20 | $30-$70 |
Missouri | $20-$50 | $10-$20 | $30-$70 |
Montana | $20-$50 | $10-$20 | $30-$70 |
Nebraska | $20-$50 | $10-$20 | $30-$70 |
Nevada | $20-$50 | $10-$20 | $30-$70 |
New Hampshire | $20-$50 | $10-$20 | $30-$70 |
New Jersey | $20-$50 | $10-$20 | $30-$70 |
New Mexico | $20-$50 | $10-$20 | $30-$70 |
New York | $20-$50 | $10-$20 | $30-$70 |
North Carolina | $20-$50 | $10-$20 | $30-$70 |
North Dakota | $20-$50 | $10-$20 | $30-$70 |
Ohio | $20-$50 | $10-$20 | $30-$70 |
Oklahoma | $20-$50 | $10-$20 | $30-$70 |
Oregon | $20-$50 | $10-$20 | $30-$70 |
Pennsylvania | $20-$50 | $10-$20 | $30-$70 |
Rhode Island | $20-$50 | $10-$20 | $30-$70 |
South Carolina | $20-$50 | $10-$20 | $30-$70 |
South Dakota | $20-$50 | $10-$20 | $30-$70 |
Tennessee | $20-$50 | $10-$20 | $30-$70 |
Texas | $20-$50 | $10-$20 | $30-$70 |
Utah | $20-$50 | $10-$20 | $30-$70 |
Vermont | $20-$50 | $10-$20 | $30-$70 |
Virginia | $20-$50 | $10-$20 | $30-$70 |
Washington | $20-$50 | $10-$20 | $30-$70 |
West Virginia | $20-$50 | $10-$20 | $30-$70 |
Wisconsin | $20-$50 | $10-$20 | $30-$70 |
Wyoming | $20-$50 | $10-$20 | $30-$70 |
Additional Fees
In addition to the permit cost and background check fee, there may be additional fees associated with obtaining a gun permit. These fees can include:
- Fingerprinting fee: This fee can range from $10 to $50 and is typically required for a background check.
- Application fee: This fee can range from $10 to $50 and is typically required for the permit application.
- Renewal fee: This fee can range from $10 to $50 and is typically required for permit renewal.
Conclusion
The cost of a gun permit can vary significantly depending on the state, county, or locality where you reside. In this article, we have provided a breakdown of the costs associated with obtaining a gun permit in each state. Additionally, we have highlighted the additional fees that may be required. It’s essential to research the specific requirements and costs associated with obtaining a gun permit in your area before applying.