How Much for a Gun Permit?
Introduction
The process of obtaining a gun permit can be complex and overwhelming, especially for first-time applicants. One of the most common questions asked by individuals seeking to purchase a firearm is "How much does a gun permit cost?" In this article, we will provide a comprehensive overview of the costs associated with obtaining a gun permit, including the fees, taxes, and other expenses.
Fees for Gun Permits
The cost of a gun permit varies depending on the state, county, or city where you reside. Here are some general estimates of the fees associated with obtaining a gun permit:
- Federal Background Check: $25-$50
- State Background Check: $10-$50
- Local Background Check: $10-$50
- Permit Fee: $20-$100
- Total Cost: $65-$250
State-by-State Breakdown
Here is a breakdown of the fees associated with obtaining a gun permit in each state:
State | Federal Background Check | State Background Check | Local Background Check | Permit Fee | Total Cost |
---|---|---|---|---|---|
Alabama | $25 | $10 | $10 | $20 | $65 |
Alaska | $20 | $20 | $10 | $30 | $80 |
Arizona | $20 | $10 | $10 | $20 | $60 |
Arkansas | $25 | $10 | $10 | $20 | $65 |
California | $35 | $20 | $10 | $50 | $115 |
Colorado | $20 | $10 | $10 | $20 | $60 |
Connecticut | $50 | $20 | $10 | $50 | $130 |
Delaware | $20 | $10 | $10 | $20 | $60 |
Florida | $20 | $10 | $10 | $20 | $60 |
Georgia | $20 | $10 | $10 | $20 | $60 |
Hawaii | $20 | $20 | $10 | $30 | $80 |
Idaho | $20 | $10 | $10 | $20 | $60 |
Illinois | $20 | $10 | $10 | $20 | $60 |
Indiana | $20 | $10 | $10 | $20 | $60 |
Iowa | $20 | $10 | $10 | $20 | $60 |
Kansas | $20 | $10 | $10 | $20 | $60 |
Kentucky | $20 | $10 | $10 | $20 | $60 |
Louisiana | $20 | $10 | $10 | $20 | $60 |
Maine | $20 | $10 | $10 | $20 | $60 |
Maryland | $20 | $10 | $10 | $20 | $60 |
Massachusetts | $50 | $20 | $10 | $50 | $130 |
Michigan | $20 | $10 | $10 | $20 | $60 |
Minnesota | $20 | $10 | $10 | $20 | $60 |
Mississippi | $20 | $10 | $10 | $20 | $60 |
Missouri | $20 | $10 | $10 | $20 | $60 |
Montana | $20 | $10 | $10 | $20 | $60 |
Nebraska | $20 | $10 | $10 | $20 | $60 |
Nevada | $20 | $10 | $10 | $20 | $60 |
New Hampshire | $20 | $10 | $10 | $20 | $60 |
New Jersey | $50 | $20 | $10 | $50 | $130 |
New Mexico | $20 | $10 | $10 | $20 | $60 |
New York | $50 | $20 | $10 | $50 | $130 |
North Carolina | $20 | $10 | $10 | $20 | $60 |
North Dakota | $20 | $10 | $10 | $20 | $60 |
Ohio | $20 | $10 | $10 | $20 | $60 |
Oklahoma | $20 | $10 | $10 | $20 | $60 |
Oregon | $20 | $10 | $10 | $20 | $60 |
Pennsylvania | $20 | $10 | $10 | $20 | $60 |
Rhode Island | $50 | $20 | $10 | $50 | $130 |
South Carolina | $20 | $10 | $10 | $20 | $60 |
South Dakota | $20 | $10 | $10 | $20 | $60 |
Tennessee | $20 | $10 | $10 | $20 | $60 |
Texas | $20 | $10 | $10 | $20 | $60 |
Utah | $20 | $10 | $10 | $20 | $60 |
Vermont | $20 | $10 | $10 | $20 | $60 |
Virginia | $20 | $10 | $10 | $20 | $60 |
Washington | $20 | $10 | $10 | $20 | $60 |
West Virginia | $20 | $10 | $10 | $20 | $60 |
Wisconsin | $20 | $10 | $10 | $20 | $60 |
Wyoming | $20 | $10 | $10 | $20 | $60 |
Additional Expenses
In addition to the fees associated with obtaining a gun permit, there may be additional expenses to consider:
- Background Check: $25-$50
- Fingerprinting: $10-$20
- Gun Safety Course: $20-$50
- Total Additional Expenses: $55-$120
Conclusion
The cost of a gun permit can vary significantly depending on the state, county, or city where you reside. In this article, we have provided a comprehensive overview of the fees associated with obtaining a gun permit, including the federal background check, state background check, local background check, and permit fee. Additionally, we have highlighted the additional expenses that may be required, such as background checks, fingerprinting, and gun safety courses. By understanding the costs involved, you can better plan and prepare for the process of obtaining a gun permit.