How Much Does a Gun License Cost?
If you’re interested in owning a firearm in the United States, one of the first steps is to obtain a gun license. However, the cost of obtaining a gun license can vary significantly depending on the state and local regulations. In this article, we’ll provide an overview of the gun license process and the associated costs.
What is a Gun License?
A gun license, also known as a firearms permit or concealed carry permit, allows individuals to purchase, possess, and carry firearms in a specific jurisdiction. The license is typically issued by the state or local authorities and requires applicants to meet certain eligibility criteria, including age, residency, and background checks.
Cost of a Gun License:
The cost of a gun license can vary depending on the state and local regulations. Here are some general estimates:
- Federal Background Check: The federal background check, also known as the National Instant Criminal Background Check System (NICS) check, costs $39.95.
- State-Level Background Check: Some states may require an additional background check, which can cost anywhere from $10 to $50.
- Application Fee: The application fee for a gun license can range from $10 to $100, depending on the state and local regulations.
- Issuance Fee: Some states may charge an issuance fee, which can range from $20 to $50.
- Total Cost: The total cost of obtaining a gun license can range from $70 to $240, depending on the state and local regulations.
State-by-State Breakdown:
Here is a breakdown of the estimated cost of obtaining a gun license in each state:
State | Application Fee | Background Check | Issuance Fee | Total Cost |
---|---|---|---|---|
Alabama | $30 | $10 | $20 | $60 |
Alaska | $30 | $20 | $20 | $70 |
Arizona | $10 | $10 | $10 | $30 |
Arkansas | $15 | $10 | $15 | $40 |
California | $100 | $20 | $25 | $145 |
Colorado | $52.50 | $10 | $20 | $82.50 |
Connecticut | $35 | $10 | $20 | $65 |
Delaware | $25 | $10 | $15 | $50 |
Florida | $15 | $10 | $10 | $35 |
Georgia | $30 | $10 | $20 | $60 |
Hawaii | $70 | $20 | $20 | $110 |
Idaho | $25 | $10 | $15 | $50 |
Illinois | $100 | $20 | $25 | $145 |
Indiana | $20 | $10 | $15 | $45 |
Iowa | $20 | $10 | $15 | $45 |
Kansas | $50 | $10 | $20 | $80 |
Kentucky | $25 | $10 | $15 | $50 |
Louisiana | $35 | $10 | $20 | $65 |
Maine | $20 | $10 | $15 | $45 |
Maryland | $30 | $10 | $20 | $60 |
Massachusetts | $100 | $20 | $25 | $145 |
Michigan | $25 | $10 | $15 | $50 |
Minnesota | $25 | $10 | $15 | $50 |
Mississippi | $30 | $10 | $20 | $60 |
Missouri | $10 | $10 | $10 | $30 |
Montana | $25 | $10 | $15 | $50 |
Nebraska | $20 | $10 | $15 | $45 |
Nevada | $30 | $10 | $20 | $60 |
New Hampshire | $20 | $10 | $15 | $45 |
New Jersey | $25 | $10 | $20 | $55 |
New Mexico | $30 | $10 | $20 | $60 |
New York | $100 | $20 | $25 | $145 |
North Carolina | $50 | $10 | $20 | $80 |
North Dakota | $20 | $10 | $15 | $45 |
Ohio | $50 | $10 | $20 | $80 |
Oklahoma | $30 | $10 | $20 | $60 |
Oregon | $25 | $10 | $15 | $50 |
Pennsylvania | $20 | $10 | $15 | $45 |
Rhode Island | $20 | $10 | $15 | $45 |
South Carolina | $20 | $10 | $15 | $45 |
South Dakota | $20 | $10 | $15 | $45 |
Tennessee | $30 | $10 | $20 | $60 |
Texas | $40 | $10 | $20 | $70 |
Utah | $20 | $10 | $15 | $45 |
Vermont | $20 | $10 | $15 | $45 |
Virginia | $20 | $10 | $15 | $45 |
Washington | $30 | $10 | $20 | $60 |
West Virginia | $20 | $10 | $15 | $45 |
Wisconsin | $25 | $10 | $15 | $50 |
Wyoming | $25 | $10 | $15 | $50 |
What’s Included in the Total Cost?
The total cost of obtaining a gun license includes the following fees:
- Application Fee: This fee is usually paid to the state or local authorities for processing the application.
- Background Check: This fee is paid to the FBI or state authorities for conducting a background check.
- Issuance Fee: This fee is paid to the state or local authorities for issuing the gun license.
- Fingerprinting Fee: Some states may require applicants to submit fingerprints, which can add an additional $10 to $20 to the total cost.
Conclusion:
The cost of obtaining a gun license can vary significantly depending on the state and local regulations. The total cost can range from $70 to $240, depending on the state and local regulations. It’s essential to research the specific requirements and fees associated with obtaining a gun license in your state or local jurisdiction. Additionally, applicants should ensure they meet the eligibility criteria and follow the proper procedures to avoid any issues or delays in the application process.