How Much Money Do Navy SEALs Make Per Year?
The United States Navy SEALs are an elite group of special operations forces that are trained to conduct a variety of missions, including counterterrorism, direct action, and special reconnaissance. They are known for their bravery, skill, and dedication to their country. But how much do Navy SEALs make per year?
Basic Pay
Navy SEALs, like all members of the US military, receive a basic pay based on their rank and years of service. Here is a breakdown of the basic pay for Navy SEALs:
Rank | Basic Pay (2022) |
---|---|
Ensign (O-1) | $3,287.10 – $4,364.50 |
Lieutenant Junior Grade (O-2) | $4,264.10 – $5,543.50 |
Lieutenant (O-3) | $5,251.10 – $6,731.50 |
Lieutenant Commander (O-4) | $6,444.10 – $8,023.50 |
Commander (O-5) | $7,644.10 – $9,313.50 |
Captain (O-6) | $8,844.10 – $10,603.50 |
Rear Admiral (Lower Half) (O-7) | $10,044.10 – $12,194.50 |
Rear Admiral (Upper Half) (O-8) | $11,244.10 – $13,794.50 |
Vice Admiral (O-9) | $12,444.10 – $15,394.50 |
Admiral (O-10) | $13,644.10 – $16,994.50 |
Special Pay
In addition to their basic pay, Navy SEALs may also receive special pay for their unique skills and qualifications. These include:
- Diving Pay: $150 – $300 per month
- Flight Pay: $150 – $300 per month
- Dive Supervisor Pay: $200 – $400 per month
- Special Duty Pay: $100 – $200 per month
- Hazardous Duty Pay: $150 – $300 per month
Bonuses and Incentives
Navy SEALs may also receive bonuses and incentives for their service. These include:
- Enlistment Bonuses: $10,000 – $50,000
- Re-enlistment Bonuses: $10,000 – $50,000
- Advancement Bonuses: $5,000 – $20,000
- Mission Pay: $1,000 – $5,000 per mission
Total Compensation
So, how much do Navy SEALs make per year? Here is a breakdown of the total compensation for Navy SEALs at different ranks:
Rank | Basic Pay | Special Pay | Bonuses and Incentives | Total Compensation |
---|---|---|---|---|
Ensign (O-1) | $41,524 – $54,311 | $1,800 – $3,600 | $10,000 – $20,000 | $53,324 – $78,911 |
Lieutenant Junior Grade (O-2) | $54,312 – $69,511 | $2,400 – $4,800 | $10,000 – $30,000 | $66,712 – $104,311 |
Lieutenant (O-3) | $67,513 – $83,712 | $3,000 – $6,000 | $10,000 – $40,000 | $80,513 – $129,712 |
Lieutenant Commander (O-4) | $80,514 – $98,713 | $3,600 – $7,200 | $10,000 – $50,000 | $94,114 – $155,913 |
Commander (O-5) | $93,715 – $114,914 | $4,200 – $8,400 | $10,000 – $60,000 | $108,015 – $183,314 |
Captain (O-6) | $106,916 – $131,115 | $4,800 – $9,600 | $10,000 – $70,000 | $121,716 – $210,715 |
Rear Admiral (Lower Half) (O-7) | $119,117 – $147,316 | $5,400 – $10,800 | $10,000 – $80,000 | $134,517 – $238,116 |
Rear Admiral (Upper Half) (O-8) | $132,318 – $163,517 | $6,000 – $12,000 | $10,000 – $90,000 | $148,318 – $265,517 |
Vice Admiral (O-9) | $145,519 – $179,718 | $6,600 – $13,200 | $10,000 – $100,000 | $162,119 – $292,918 |
Admiral (O-10) | $158,720 – $195,919 | $7,200 – $14,400 | $10,000 – $110,000 | $175,920 – $320,319 |
Conclusion
As you can see, Navy SEALs can earn a significant amount of money per year, depending on their rank and years of service. In addition to their basic pay, they may also receive special pay, bonuses, and incentives for their unique skills and qualifications. While the exact amount of money a Navy SEAL makes per year can vary, it is clear that they are among the highest-paid members of the US military.