How Much to Get a Gun License?
In the United States, obtaining a gun license, also known as a firearms license or permit, is a legal process that requires applicants to meet certain requirements and pay fees. The cost of getting a gun license varies depending on the state, locality, and type of license being applied for. In this article, we will explore the fees associated with obtaining a gun license in the United States.
What is a Gun License?
A gun license is a legal document that grants an individual the right to purchase, own, and possess firearms in a specific jurisdiction. There are different types of gun licenses, including:
- Concealed Carry Permit: Allows the holder to carry a concealed firearm in public.
- Firearms Permit: Allows the holder to purchase and own firearms, but may not permit concealed carry.
- Handgun Permit: Similar to a concealed carry permit, but may only permit the carrying of handguns.
Fees for Obtaining a Gun License
The fees for obtaining a gun license vary depending on the state and locality. Here are some general estimates:
State | Concealed Carry Permit Fee | Firearms Permit Fee | Handgun Permit Fee |
---|---|---|---|
Alabama | $30-$50 | $25-$50 | $25-$50 |
Alaska | $50-$100 | $20-$50 | $20-$50 |
Arizona | $20-$50 | $10-$30 | $10-$30 |
Arkansas | $50-$100 | $20-$50 | $20-$50 |
California | $50-$100 | $20-$50 | $20-$50 |
Colorado | $52.50-$100 | $20-$50 | $20-$50 |
Connecticut | $70-$140 | $20-$50 | $20-$50 |
Delaware | $50-$100 | $20-$50 | $20-$50 |
Florida | $72.75-$100 | $20-$50 | $20-$50 |
Georgia | $30-$50 | $10-$30 | $10-$30 |
Hawaii | $80-$160 | $20-$50 | $20-$50 |
Idaho | $25-$50 | $10-$30 | $10-$30 |
Illinois | $100-$200 | $20-$50 | $20-$50 |
Indiana | $40-$80 | $10-$30 | $10-$30 |
Iowa | $20-$50 | $10-$30 | $10-$30 |
Kansas | $25-$50 | $10-$30 | $10-$30 |
Kentucky | $50-$100 | $20-$50 | $20-$50 |
Louisiana | $25-$50 | $10-$30 | $10-$30 |
Maine | $40-$80 | $10-$30 | $10-$30 |
Maryland | $75-$150 | $20-$50 | $20-$50 |
Massachusetts | $100-$200 | $20-$50 | $20-$50 |
Michigan | $40-$80 | $10-$30 | $10-$30 |
Minnesota | $50-$100 | $20-$50 | $20-$50 |
Mississippi | $20-$50 | $10-$30 | $10-$30 |
Missouri | $15-$30 | $10-$30 | $10-$30 |
Montana | $25-$50 | $10-$30 | $10-$30 |
Nebraska | $25-$50 | $10-$30 | $10-$30 |
Nevada | $60-$120 | $20-$50 | $20-$50 |
New Hampshire | $40-$80 | $10-$30 | $10-$30 |
New Jersey | $50-$100 | $20-$50 | $20-$50 |
New Mexico | $40-$80 | $10-$30 | $10-$30 |
New York | $70-$140 | $20-$50 | $20-$50 |
North Carolina | $50-$100 | $20-$50 | $20-$50 |
North Dakota | $20-$50 | $10-$30 | $10-$30 |
Ohio | $60-$120 | $20-$50 | $20-$50 |
Oklahoma | $25-$50 | $10-$30 | $10-$30 |
Oregon | $20-$50 | $10-$30 | $10-$30 |
Pennsylvania | $20-$50 | $10-$30 | $10-$30 |
Rhode Island | $60-$120 | $20-$50 | $20-$50 |
South Carolina | $50-$100 | $20-$50 | $20-$50 |
South Dakota | $20-$50 | $10-$30 | $10-$30 |
Tennessee | $50-$100 | $20-$50 | $20-$50 |
Texas | $40-$80 | $10-$30 | $10-$30 |
Utah | $25-$50 | $10-$30 | $10-$30 |
Vermont | $20-$50 | $10-$30 | $10-$30 |
Virginia | $20-$50 | $10-$30 | $10-$30 |
Washington | $60-$120 | $20-$50 | $20-$50 |
West Virginia | $50-$100 | $20-$50 | $20-$50 |
Wisconsin | $50-$100 | $20-$50 | $20-$50 |
Wyoming | $25-$50 | $10-$30 | $10-$30 |
Other Costs Associated with Obtaining a Gun License
In addition to the fee for the gun license, there may be other costs associated with the application process, including:
- Background Check Fee: A fee charged by the FBI for conducting a background check on the applicant.
- Fingerprinting Fee: A fee charged by the local law enforcement agency for fingerprinting the applicant.
- Training Class Fee: A fee charged by a firearms training class for teaching the applicant how to handle and use firearms safely.
Conclusion
The cost of obtaining a gun license varies depending on the state and locality. The fees listed above are general estimates and may not reflect the actual cost of obtaining a gun license in your area. It is important to check with your local law enforcement agency or firearms training class for the most up-to-date information on the fees associated with obtaining a gun license.