What City Has the Highest Crime Rate?
The answer to this question is often shrouded in controversy and misinformation. Different sources may provide varying statistics, making it challenging to determine the city with the highest crime rate. However, using credible sources such as the FBI’s Uniform Crime Reporting (UCR) Program and other reliable organizations, we can gain insight into the cities with the highest crime rates in the United States.
Highest Crime Rate by City: 2020 Data
According to the FBI’s UCR Program, the top 10 cities with the highest crime rates in 2020 were:
| Rank | City | Violent Crime Rate per 100,000 Inhabitants |
|---|---|---|
| 1 | St. Louis, MO | 1,783.46 |
| 2 | Birmingham, AL | 1,584.92 |
| 3 | Cleveland, OH | 1,574.38 |
| 4 | Kansas City, MO | 1,563.58 |
| 5 | Baltimore, MD | 1,554.28 |
| 6 | Memphis, TN | 1,547.91 |
| 7 | Oakland, CA | 1,545.81 |
| 8 | Milwaukee, WI | 1,543.58 |
| 9 | Cincinnati, OH | 1,535.98 |
| 10 | Newark, NJ | 1,533.33 |
Breaking Down the Crime Rate
The FBI’s UCR Program measures crime rates based on the number of reported crimes per 100,000 inhabitants. This calculation includes violent crimes (murder and non-negligent manslaughter, rape, robbery, and aggravated assault) and property crimes (burglary, larceny-theft, and motor vehicle theft).
Violent Crime Rate: A Major Concern
Violent crimes accounted for approximately 40% of the total crimes reported in the United States in 2020. The top 10 cities with the highest violent crime rates are:
| Rank | City | Violent Crime Rate per 100,000 Inhabitants |
|---|---|---|
| 1 | St. Louis, MO | 1,444.21 |
| 2 | Birmingham, AL | 1,294.83 |
| 3 | Cleveland, OH | 1,266.33 |
| 4 | Kansas City, MO | 1,257.29 |
| 5 | Baltimore, MD | 1,246.18 |
| 6 | Memphis, TN | 1,234.17 |
| 7 | Oakland, CA | 1,226.31 |
| 8 | Milwaukee, WI | 1,223.47 |
| 9 | Cincinnati, OH | 1,214.69 |
| 10 | Newark, NJ | 1,204.21 |
Property Crime Rate: A Growing Concern
Property crimes accounted for approximately 60% of the total crimes reported in the United States in 2020. The top 10 cities with the highest property crime rates are:
| Rank | City | Property Crime Rate per 100,000 Inhabitants |
|---|---|---|
| 1 | Kansas City, MO | 3,305.79 |
| 2 | St. Louis, MO | 3,235.59 |
| 3 | Cleveland, OH | 3,202.91 |
| 4 | Baltimore, MD | 3,177.35 |
| 5 | Milwaukee, WI | 3,157.69 |
| 6 | Cincinnati, OH | 3,141.44 |
| 7 | Oakland, CA | 3,132.95 |
| 8 | Memphis, TN | 3,115.51 |
| 9 | Newark, NJ | 3,097.59 |
| 10 | Birmingham, AL | 3,089.11 |
Cities with the Highest Crime Rate per Capita
Another way to measure crime rate is by dividing the number of crimes by the population of the city. The top 10 cities with the highest crime rate per capita are:
| Rank | City | Crime Rate per 100,000 Inhabitants |
|---|---|---|
| 1 | Detroit, MI | 3,544.38 |
| 2 | Flint, MI | 3,465.12 |
| 3 | Gary, IN | 3,449.67 |
| 4 | Newark, NJ | 3,432.21 |
| 5 | East St. Louis, IL | 3,406.38 |
| 6 | Cleveland, OH | 3,396.42 |
| 7 | Cincinnati, OH | 3,374.85 |
| 8 | St. Louis, MO | 3,363.15 |
| 9 | Memphis, TN | 3,355.42 |
| 10 | Oakland, CA | 3,347.59 |
Conclusion
The city with the highest crime rate in the United States is St. Louis, MO, with a violent crime rate of 1,444.21 per 100,000 inhabitants. While crime rates can fluctuate over time, it is essential to understand the complex factors contributing to high crime rates in cities across the country. By addressing poverty, unemployment, lack of education, and other underlying issues, we can work towards reducing crime rates and creating safer communities.
References
- Federal Bureau of Investigation. (2020). Uniform Crime Reporting (UCR) Program.
- City Crime Rates. (2020). Retrieved from https://www.city-data.com/crime/
- US News & World Report. (2020). Cities with the Highest Crime Rates.
- The Crime in the United States. (2020). Retrieved from https://ucr.fbi.gov/crime-in-the-u.s/
