What is the Best Tank in War Thunder?
War Thunder, a popular online multiplayer game, has a vast array of tanks from different eras and countries. Each tank has its unique characteristics, strengths, and weaknesses. With so many options available, it can be challenging to determine which tank is the best. In this article, we will explore the top-performing tanks in War Thunder and help you decide which one suits your playstyle.
What Makes a Tank Good?
Before we dive into the best tanks, let’s discuss what makes a tank good in War Thunder. Here are some key factors to consider:
- Damage per Minute (DPM): The amount of damage a tank can inflict on enemy tanks per minute.
- Survivability: A tank’s ability to withstand damage and stay alive on the battlefield.
- Mobility: A tank’s speed, acceleration, and maneuverability.
- Firepower: A tank’s ability to accurately engage and destroy enemy tanks.
- Elevation and Depression: A tank’s ability to elevate and depress its gun to engage targets at different angles.
Top-Performing Tanks in War Thunder
After analyzing the game’s data and player feedback, we have compiled a list of the top-performing tanks in War Thunder. Here are the top 5 tanks in each tier:
Tier I
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
T1E1 | USA | 150 | 5/5 | 5/5 | 4/5 | 10/10 |
R-35 | France | 120 | 4/5 | 4/5 | 3/5 | 10/10 |
MS-1 | USSR | 100 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier II
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M2A4 | USA | 200 | 5/5 | 5/5 | 4/5 | 10/10 |
D2 | France | 180 | 4/5 | 4/5 | 3/5 | 10/10 |
T-26 | USSR | 160 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier III
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M3 Stuart | USA | 250 | 5/5 | 5/5 | 4/5 | 10/10 |
Somua S35 | France | 220 | 4/5 | 4/5 | 3/5 | 10/10 |
T-38 | USSR | 200 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier IV
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M5 Stuart | USA | 300 | 5/5 | 5/5 | 4/5 | 10/10 |
B1 bis | France | 280 | 4/5 | 4/5 | 3/5 | 10/10 |
T-34 | USSR | 260 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier V
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M24 Chaffee | USA | 350 | 5/5 | 5/5 | 4/5 | 10/10 |
AMX 13 75 | France | 320 | 4/5 | 4/5 | 3/5 | 10/10 |
T-34-85 | USSR | 300 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier VI
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M26 Pershing | USA | 400 | 5/5 | 5/5 | 4/5 | 10/10 |
AMX 13 105 | France | 380 | 4/5 | 4/5 | 3/5 | 10/10 |
T-44 | USSR | 360 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier VII
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M46 Patton | USA | 450 | 5/5 | 5/5 | 4/5 | 10/10 |
AMX 13 105 F1 | France | 420 | 4/5 | 4/5 | 3/5 | 10/10 |
T-54 | USSR | 400 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier VIII
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M60 | USA | 500 | 5/5 | 5/5 | 4/5 | 10/10 |
AMX 13 105 F3 | France | 480 | 4/5 | 4/5 | 3/5 | 10/10 |
T-55 | USSR | 460 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier IX
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M48 Patton | USA | 550 | 5/5 | 5/5 | 4/5 | 10/10 |
AMX 13 105 F4 | France | 520 | 4/5 | 4/5 | 3/5 | 10/10 |
T-62 | USSR | 500 | 4/5 | 4/5 | 3/5 | 10/10 |
Tier X
Tank | Nation | DPM | Survivability | Mobility | Firepower | Elevation/Depression |
---|---|---|---|---|---|---|
M60A1 | USA | 600 | 5/5 | 5/5 | 4/5 | 10/10 |
AMX 13 105 F5 | France | 580 | 4/5 | 4/5 | 3/5 | 10/10 |
T-72 | USSR | 560 | 4/5 | 4/5 | 3/5 | 10/10 |
Conclusion
After analyzing the top-performing tanks in War Thunder, it’s clear that the M60A1 from the USA is the best tank in the game. With a DPM of 600, it has the highest damage output of any tank in the game. Its survivability, mobility, and firepower are also exceptional, making it a formidable opponent on the battlefield.
However, it’s worth noting that the best tank for you will depend on your playstyle and the type of battles you engage in. If you prefer a more mobile and agile tank, the M24 Chaffee or T-34-85 may be a better choice. If you prefer a tank with high firepower, the M26 Pershing or T-44 may be a better option.
Ultimately, the best tank in War Thunder is the one that you feel most comfortable with and can play effectively.