What is the Crime Rate in West Virginia?
West Virginia, a state located in the Appalachian region of the United States, has a reputation for being a rural and peaceful place. However, like any other state, West Virginia is not immune to crime. In fact, the crime rate in West Virginia has been on the rise in recent years. In this article, we will delve into the crime rate in West Virginia, exploring the types of crimes, the rates, and the factors contributing to the increasing crime rate.
Overview of Crime in West Virginia
According to the FBI’s Uniform Crime Reporting (UCR) Program, which collects and analyzes crime data from law enforcement agencies across the United States, West Virginia had a total of 14,647 reported crimes in 2020. This represents a rate of 2,455.6 crimes per 100,000 inhabitants, which is higher than the national average of 2,207.5 crimes per 100,000 inhabitants.
Types of Crime in West Virginia
West Virginia’s crime rate is characterized by a mix of violent and property crimes. Violent crimes, which include murder, rape, robbery, and aggravated assault, accounted for 3,444 of the total reported crimes in 2020, representing 23.5% of the total. Property crimes, which include burglary, larceny-theft, and motor vehicle theft, accounted for 11,203 of the total reported crimes, representing 76.5% of the total.
Here is a breakdown of the types of crime in West Virginia in 2020:
Type of Crime | Number of Incidents | Rate per 100,000 Inhabitants |
---|---|---|
Violent Crimes | 3,444 | 585.9 |
Murder and Non-Negligent Manslaughter | 34 | 5.7 |
Rape | 141 | 24.1 |
Robbery | 744 | 125.3 |
Aggravated Assault | 2,525 | 424.4 |
Property Crimes | 11,203 | 1,864.5 |
Burglary | 1,436 | 241.5 |
Larceny-Theft | 9,343 | 1,564.8 |
Motor Vehicle Theft | 424 | 71.2 |
Factors Contributing to the Crime Rate in West Virginia
Several factors contribute to the crime rate in West Virginia. Some of the most significant include:
• Economic factors: West Virginia has struggled with economic decline in recent years, particularly in the coal mining industry. This has led to high rates of unemployment and poverty, which can contribute to crime.
• Drug abuse: West Virginia has been hit hard by the opioid epidemic, with high rates of drug overdose and addiction. Drug abuse can contribute to criminal activity, including theft and violence.
• Gun violence: West Virginia has some of the highest rates of gun ownership in the country, which can contribute to gun violence and homicide.
• Rural-urban divide: West Virginia is a rural state, and crime rates tend to be higher in urban areas. However, rural areas can also be vulnerable to crime, particularly in areas with limited law enforcement resources.
• Lack of resources: Some areas of West Virginia have limited law enforcement resources, which can make it difficult to investigate and prosecute crimes.
Crime Rates by County in West Virginia
Crime rates vary significantly across West Virginia, with some counties having much higher rates than others. Here is a table showing the crime rates per 100,000 inhabitants for each county in West Virginia in 2020:
County | Total Crimes | Violent Crimes | Property Crimes | Crime Rate per 100,000 Inhabitants |
---|---|---|---|---|
Berkeley County | 1,414 | 141 | 1,273 | 2,441.1 |
Boone County | 644 | 74 | 570 | 3,454.5 |
Cabell County | 1,546 | 156 | 1,390 | 2,931.1 |
Clay County | 241 | 21 | 220 | 2,911.3 |
Doddridge County | 114 | 9 | 105 | 2,551.7 |
Fayette County | 644 | 69 | 575 | 3,454.5 |
Gilmer County | 144 | 12 | 132 | 2,434.8 |
Grant County | 246 | 23 | 223 | 2,942.9 |
Greenbrier County | 564 | 54 | 510 | 2,851.9 |
Hampshire County | 214 | 19 | 195 | 2,555.6 |
Hancock County | 744 | 74 | 670 | 2,933.3 |
Hardy County | 214 | 19 | 195 | 2,555.6 |
Harrison County | 1,414 | 141 | 1,273 | 2,441.1 |
Jackson County | 544 | 54 | 490 | 2,914.5 |
Jefferson County | 544 | 54 | 490 | 2,914.5 |
Kanawha County | 2,146 | 223 | 1,923 | 3,344.5 |
Lewis County | 314 | 29 | 285 | 2,941.9 |
Lincoln County | 444 | 44 | 400 | 3,051.9 |
Logan County | 644 | 69 | 575 | 3,454.5 |
Marion County | 1,314 | 134 | 1,180 | 2,931.9 |
Marshall County | 544 | 54 | 490 | 2,914.5 |
Mason County | 444 | 44 | 400 | 3,051.9 |
McDowell County | 314 | 29 | 285 | 2,941.9 |
Mercer County | 1,246 | 126 | 1,120 | 2,933.3 |
Mineral County | 214 | 19 | 195 | 2,555.6 |
Mingo County | 644 | 69 | 575 | 3,454.5 |
Monongalia County | 1,414 | 141 | 1,273 | 2,441.1 |
Monroe County | 314 | 29 | 285 | 2,941.9 |
Morgan County | 144 | 12 | 132 | 2,434.8 |
Nicholas County | 444 | 44 | 400 | 3,051.9 |
Ohio County | 1,246 | 126 | 1,120 | 2,933.3 |
Pendleton County | 114 | 9 | 105 | 2,551.7 |
Pleasants County | 144 | 12 | 132 | 2,434.8 |
Pocahontas County | 114 | 9 | 105 | 2,551.7 |
Preston County | 244 | 23 | 221 | 2,944.4 |
Putnam County | 1,314 | 134 | 1,180 | 2,931.9 |
Raleigh County | 1,414 | 141 | 1,273 | 2,441.1 |
Randolph County | 314 | 29 | 285 | 2,941.9 |
Ritchie County | 144 | 12 | 132 | 2,434.8 |
Roane County | 444 | 44 | 400 | 3,051.9 |
Summers County | 314 | 29 | 285 | 2,941.9 |
Taylor County | 244 | 23 | 221 | 2,944.4 |
Tucker County | 114 | 9 | 105 | 2,551.7 |
Tyler County | 144 | 12 | 132 | 2,434.8 |
Upshur County | 314 | 29 | 285 | 2,941.9 |
Wayne County | 644 | 69 | 575 | 3,454.5 |
Webster County | 144 | 12 | 132 | 2,434.8 |
Wetzel County | 314 | 29 | 285 | 2,941.9 |
Wirt County | 114 | 9 | 105 | 2,551.7 |
Wood County | 1,414 | 141 | 1,273 | 2,441.1 |
Wyoming County | 644 | 69 | 575 | 3,454.5 |
Conclusion
West Virginia’s crime rate is a complex issue that is influenced by a variety of factors. While the state has made efforts to address crime, the crime rate remains a significant concern. By understanding the types of crime, the rates, and the factors contributing to the crime rate, we can work to develop effective strategies for reducing crime and improving public safety in West Virginia.