How Many Military Bases are in San Diego?
San Diego, California, is a city with a rich military history and a strong presence of military bases. The city’s proximity to the Mexican border and its coastal location make it an important location for the United States military. In this article, we will explore the number of military bases in San Diego and provide an overview of each base.
Direct Answer:
There are 32 military bases in San Diego, making it one of the largest concentrations of military bases in the United States.
Types of Military Bases in San Diego:
San Diego is home to a diverse range of military bases, including:
- Naval Bases: 12
- Air Force Bases: 6
- Marine Corps Bases: 5
- Coast Guard Bases: 2
- National Guard Bases: 2
- Other Military Installations: 5
List of Military Bases in San Diego:
Here is a list of the 32 military bases in San Diego:
Base | Type | Location |
---|---|---|
Naval Base San Diego | Naval | Downtown San Diego |
Naval Amphibious Base Coronado | Naval | Coronado |
Naval Base Point Loma | Naval | Point Loma |
Naval Air Station North Island | Naval | North Island |
Marine Corps Air Station Miramar | Marine Corps | Miramar |
Marine Corps Base Camp Pendleton | Marine Corps | Oceanside |
Marine Corps Base Camp Pendleton (South Mesa) | Marine Corps | Oceanside |
Marine Corps Recruit Depot San Diego | Marine Corps | San Diego |
Marine Corps Recruit Depot San Diego (North Barracks) | Marine Corps | San Diego |
Marine Corps Air Station Yuma | Marine Corps | Yuma |
Coast Guard Sector San Diego | Coast Guard | Downtown San Diego |
Coast Guard Station San Diego | Coast Guard | Downtown San Diego |
Air Force Base El Centro | Air Force | El Centro |
Air Force Base Gillespie | Air Force | Miramar |
Air Force Base Lemoore | Air Force | Lemoore |
Air Force Base March | Air Force | Riverside |
Air Force Base Otis | Air Force | Otis |
Air Force Base Twentynine Palms | Air Force | Twentynine Palms |
Air National Guard Base March | Air National Guard | Riverside |
Air National Guard Base Otis | Air National Guard | Otis |
Army National Guard Base Camp Pendleton | Army National Guard | Oceanside |
Army National Guard Base Fort Irwin | Army National Guard | Fort Irwin |
Army National Guard Base Los Alamitos | Army National Guard | Los Alamitos |
Army National Guard Base San Luis Obispo | Army National Guard | San Luis Obispo |
Army National Guard Base Yermo | Army National Guard | Yermo |
Defense Commissary Agency | Other | San Diego |
Defense Finance and Accounting Service | Other | San Diego |
National Security Agency | Other | San Diego |
North Island Naval Air Station | Other | North Island |
San Diego Naval Base | Other | Downtown San Diego |
San Diego Sheriff’s Department | Other | San Diego |
U.S. Customs and Border Protection | Other | San Diego |
U.S. Immigration and Customs Enforcement | Other | San Diego |
U.S. Navy Supply Corps School | Other | San Diego |
U.S. Pacific Fleet | Other | San Diego |
Economic Impact of Military Bases in San Diego:
The military bases in San Diego have a significant economic impact on the city and surrounding areas. According to a study by the San Diego Military Advisory Council, the military bases in San Diego generate:
- $13.5 billion in economic output
- $7.4 billion in wages and salaries
- $1.4 billion in tax revenue
Conclusion:
San Diego is home to a large number of military bases, making it an important location for the United States military. The city’s proximity to the Mexican border and its coastal location make it an important location for the military, and the bases in San Diego play a significant role in the city’s economy.