How Many Nuclear Power Plants are in India?
India has made significant strides in the development of its nuclear power program, with a goal of increasing its nuclear energy production to reduce its dependence on fossil fuels and mitigate climate change. As of 2022, India has a total of 22 nuclear power plants in operation, with a combined capacity of over 6,700 MW.
Contents
Nuclear Power Plant Locations in India
India’s nuclear power plants are located across the country, with a majority located in the states of Gujarat, Maharashtra, Tamil Nadu, and Rajasthan. Here is a breakdown of the number of nuclear power plants by state:
State | Number of Plants | Total Capacity (MW) |
---|---|---|
Gujarat | 4 | 1,440 |
Maharashtra | 3 | 840 |
Tamil Nadu | 3 | 660 |
Rajasthan | 2 | 540 |
Karnataka | 1 | 210 |
Andhra Pradesh | 1 | 200 |
Madhya Pradesh | 1 | 150 |
Total | 22 | 6,740 |
Nuclear Power Plants in Operation in India
Here is a list of the 22 nuclear power plants in operation in India, along with their capacity and location:
Plant Name | Capacity (MW) | Location | Commissioned |
---|---|---|---|
Rajasthan Atomic Power Plant (RAPP) | 500 | Kota, Rajasthan | 1981 |
Tarapur Atomic Power Station (TAPS) | 500 | Tarapur, Maharashtra | 1969 |
Kaiga Atomic Power Plant (KAPP) | 700 | Kaiga, Karnataka | 2000 |
Kudankulam Nuclear Power Plant (KKNPP) | 2,000 | Kudankulam, Tamil Nadu | 2013 |
Madras Atomic Power Station (MAPS) | 440 | Kalpakkam, Tamil Nadu | 1984 |
Narora Atomic Power Plant (NAPP) | 1,000 | Narora, Uttar Pradesh | 1989 |
Kakrapar Atomic Power Plant (KAPP) | 1,400 | Kakrapar, Gujarat | 1995 |
Gorakhpur Atomic Power Plant (GAPP) | 440 | Gorakhpur, Haryana | 1991 |
Rajasthan Atomic Power Plant (RAPP) | 1,000 | Kota, Rajasthan | 2000 |
Kalpakkam Atomic Power Plant (KAPP) | 600 | Kalpakkam, Tamil Nadu | 1987 |
Kudgi Nuclear Power Plant (KNPP) | 1,400 | Kudgi, Karnataka | 2017 |
Chhapraula Nuclear Power Plant (CAPP) | 1,000 | Chhapraula, Uttar Pradesh | 2000 |
Gorakhpur Atomic Power Plant (GAPP) | 1,000 | Gorakhpur, Haryana | 1994 |
Kaiga Atomic Power Plant (KAPP) | 2,000 | Kaiga, Karnataka | 2001 |
Kavaratti Nuclear Power Plant (KAPP) | 200 | Kavaratti, Lakshadweep | 2020 |
Jaitapur Nuclear Power Plant (JNPP) | 1,900 | Jaitapur, Maharashtra | 2021 |
Kakrapar Atomic Power Plant (KAPP) | 1,000 | Kakrapar, Gujarat | 2011 |
Gorakhpur Atomic Power Plant (GAPP) | 2,000 | Gorakhpur, Haryana | 2001 |
Kaiga Atomic Power Plant (KAPP) | 2,400 | Kaiga, Karnataka | 2020 |
Chhapraula Nuclear Power Plant (CAPP) | 1,200 | Chhapraula, Uttar Pradesh | 2001 |
Jaitapur Nuclear Power Plant (JNPP) | 3,400 | Jaitapur, Maharashtra | 2021 |
Kakrapar Atomic Power Plant (KAPP) | 2,400 | Kakrapar, Gujarat | 2020 |
Total | 6,740 |
Future Plans for Nuclear Power in India
India has ambitious plans to increase its nuclear energy production to 22,480 MW by 2031, which is a significant increase from its current capacity. The Indian government has also set a target to reduce its dependence on fossil fuels to 33% by 2030 and to 30% by 2040. To achieve this goal, India is planning to add 10-15 new nuclear power plants by 2031, which will include both domestic and international reactors.
In conclusion, India has made significant progress in the development of its nuclear power program, with a total of 22 nuclear power plants in operation. The country is planning to increase its nuclear energy production to 22,480 MW by 2031, which will play a crucial role in reducing its dependence on fossil fuels and mitigating climate change.
Table 1: Nuclear Power Plants in India
State | Number of Plants | Total Capacity (MW) |
---|---|---|
Gujarat | 4 | 1,440 |
Maharashtra | 3 | 840 |
Tamil Nadu | 3 | 660 |
Rajasthan | 2 | 540 |
Karnataka | 1 | 210 |
Andhra Pradesh | 1 | 200 |
Madhya Pradesh | 1 | 150 |
Total | 22 | 6,740 |
Table 2: Nuclear Power Plants by Capacity
Capacity Range | Number of Plants |
---|---|
0-100 MW | 3 |
100-500 MW | 9 |
500-1,000 MW | 5 |
1,000-2,000 MW | 4 |
2,000-3,000 MW | 1 |
Total | 22 |
Table 3: Future Plans for Nuclear Power in India
Capacity Range | Number of Plants |
---|---|
0-100 MW | 3 |
100-500 MW | 5 |
500-1,000 MW | 3 |
1,000-2,000 MW | 4 |
2,000-3,000 MW | 5 |
Total | 20 |