How Many Weapons in MW2?
The Call of Duty: Modern Warfare 2 (MW2) game is renowned for its wide range of weapons, offering players a diverse selection to suit their playstyle. In this article, we’ll delve into the details of the weapons available in MW2, exploring the various categories, including assault rifles, submachine guns, shotguns, sniper rifles, and more.
Number of Weapons in MW2
So, how many weapons are there in MW2? The answer is 59. Yes, you read that right – 59 weapons to choose from, each with its unique characteristics, advantages, and disadvantages.
Assault Rifles (15)
Assault rifles are the most versatile weapons in MW2, suitable for both close-quarters and medium-range engagements. Here are the 15 assault rifles available in the game:
| Weapon | Damage | Accuracy | Fire Rate |
|---|---|---|---|
| M4A1 | 80 | 65 | 650 |
| M16A2 | 75 | 60 | 700 |
| AK-47 | 85 | 70 | 600 |
| FN FAL | 80 | 65 | 650 |
| G36C | 75 | 60 | 700 |
| M60 | 80 | 70 | 600 |
| M14 | 75 | 65 | 650 |
| SCAR-L | 80 | 70 | 600 |
| L85A2 | 75 | 65 | 650 |
| G36K | 80 | 70 | 600 |
| M16A4 | 75 | 65 | 650 |
| M4A1-S | 80 | 70 | 600 |
| M110 | 75 | 65 | 650 |
| SG 553 | 80 | 70 | 600 |
| Galil | 75 | 65 | 650 |
Submachine Guns (6)
Submachine guns are ideal for close-quarters combat, offering high rates of fire and low recoil. Here are the 6 submachine guns available in the game:
| Weapon | Damage | Accuracy | Fire Rate |
|---|---|---|---|
| MP5 | 65 | 55 | 850 |
| UMP-45 | 65 | 55 | 850 |
| MP7 | 70 | 60 | 800 |
| PP2000 | 65 | 55 | 850 |
| MP9 | 70 | 60 | 800 |
| PPSh-41 | 65 | 55 | 850 |
Shotguns (4)
Shotguns are effective at close range, offering high damage output and limited range. Here are the 4 shotguns available in the game:
| Weapon | Damage | Accuracy | Fire Rate |
|---|---|---|---|
| M1014 | 100 | 40 | 300 |
| USAS-12 | 100 | 40 | 300 |
| SPAS-12 | 90 | 50 | 350 |
| Stakeout | 90 | 50 | 350 |
Sniper Rifles (8)
Sniper rifles are designed for long-range engagements, offering high damage output and accuracy. Here are the 8 sniper rifles available in the game:
| Weapon | Damage | Accuracy | Fire Rate |
|---|---|---|---|
| Barrett.50cal | 120 | 90 | 150 |
| L96A1 | 110 | 85 | 180 |
| Dragunov | 100 | 80 | 200 |
| Barrett M82 | 110 | 85 | 180 |
| Steyr SSG 69 | 100 | 80 | 200 |
| WA2000 | 110 | 85 | 180 |
| Barrett.50cal silenced | 110 | 85 | 180 |
| L96A1 silenced | 100 | 80 | 200 |
Launchers (4)
Launchers are designed for taking out enemy positions and vehicles. Here are the 4 launchers available in the game:
| Weapon | Damage | Accuracy | Fire Rate |
|---|---|---|---|
| M136 | 150 | 90 | 100 |
| M47 Dragon | 150 | 90 | 100 |
| M72 LAW | 150 | 90 | 100 |
| FGM-148 Javelin | 150 | 90 | 100 |
Other Weapons
In addition to the above weapons, MW2 also features a range of other weapons, including:
- Grenades: Used for clearing rooms and taking out enemy positions.
- Smoke Grenades: Used for creating a smokescreen to escape or reposition.
- Flashbangs: Used for disorienting and stunning enemies.
- High Explosive Grenades: Used for taking out multiple enemies at once.
- Incendiary Grenades: Used for setting enemy positions on fire.
Conclusion
In conclusion, MW2 offers a diverse range of weapons, each with its unique characteristics, advantages, and disadvantages. From assault rifles to sniper rifles, and from submachine guns to launchers, there’s a weapon to suit every playstyle. Whether you’re a fan of close-quarters combat or long-range engagements, MW2 has got you covered. So, the next time you boot up the game, take some time to explore the various weapons available and find the one that suits you best.
