How Much Does a Detective Make an Hour?
As a profession, being a detective can be a thrilling and rewarding career. Detectives are responsible for investigating crimes, gathering evidence, and solving cases. But one of the most common questions people ask is, "How much does a detective make an hour?"
Direct Answer:
The answer to this question varies greatly depending on factors such as location, level of experience, and type of agency or organization. However, here are some general salary ranges for detectives in the United States:
- FBI Special Agents: $79,245 – $115,000 per year (average hourly rate: $38.01 – $55.13)
- Local Police Detectives: $45,000 – $90,000 per year (average hourly rate: $21.63 – $43.27)
- Private Investigators: $30,000 – $70,000 per year (average hourly rate: $14.42 – $33.65)
As you can see, the hourly rate for detectives can vary significantly depending on their employer and level of experience.
Factors Affecting Detective Salaries:
Several factors can influence a detective’s salary, including:
- Location: Detectives working in major cities like New York or Los Angeles tend to earn higher salaries than those working in smaller towns or rural areas.
- Level of Experience: More experienced detectives tend to earn higher salaries than those who are just starting out.
- Type of Agency: Detectives working for federal agencies like the FBI tend to earn higher salaries than those working for local police departments or private companies.
- Specialization: Detectives who specialize in specific areas, such as forensic science or cybersecurity, may earn higher salaries than those who work in general investigations.
- Education: Detectives with advanced degrees or specialized training may earn higher salaries than those with less education.
Salary Ranges by State:
Here is a breakdown of average detective salaries by state:
State | Average Salary (per year) | Average Hourly Rate |
---|---|---|
Alabama | $43,400 | $20.89 |
Alaska | $51,400 | $24.77 |
Arizona | $46,600 | $22.41 |
Arkansas | $39,400 | $18.94 |
California | $61,200 | $29.47 |
Colorado | $54,800 | $26.39 |
Connecticut | $61,400 | $29.62 |
Delaware | $49,600 | $23.86 |
Florida | $46,400 | $22.31 |
Georgia | $44,400 | $21.33 |
Hawaii | $51,600 | $24.92 |
Idaho | $38,800 | $18.67 |
Illinois | $54,200 | $26.09 |
Indiana | $42,400 | $20.48 |
Iowa | $44,400 | $21.33 |
Kansas | $40,400 | $19.45 |
Kentucky | $39,400 | $18.94 |
Louisiana | $42,400 | $20.48 |
Maine | $46,400 | $22.31 |
Maryland | $59,400 | $28.59 |
Massachusetts | $64,200 | $30.88 |
Michigan | $46,800 | $22.57 |
Minnesota | $53,400 | $25.77 |
Mississippi | $38,800 | $18.67 |
Missouri | $41,400 | $20.00 |
Montana | $43,600 | $20.99 |
Nebraska | $42,800 | $20.72 |
Nevada | $50,400 | $24.27 |
New Hampshire | $48,800 | $23.51 |
New Jersey | $62,400 | $30.00 |
New Mexico | $43,200 | $20.77 |
New York | $68,400 | $32.92 |
North Carolina | $47,400 | $22.86 |
North Dakota | $45,600 | $21.92 |
Ohio | $44,800 | $21.54 |
Oklahoma | $39,600 | $19.08 |
Oregon | $51,200 | $24.62 |
Pennsylvania | $51,400 | $24.77 |
Rhode Island | $54,800 | $26.39 |
South Carolina | $44,400 | $21.33 |
South Dakota | $43,600 | $20.99 |
Tennessee | $42,800 | $20.72 |
Texas | $46,400 | $22.31 |
Utah | $44,800 | $21.54 |
Vermont | $51,600 | $24.92 |
Virginia | $57,600 | $27.69 |
Washington | $56,800 | $27.32 |
West Virginia | $39,600 | $19.08 |
Wisconsin | $50,400 | $24.27 |
Wyoming | $43,600 | $20.99 |
Conclusion:
As you can see, the hourly rate for detectives can vary significantly depending on their employer, level of experience, and location. While FBI special agents tend to earn higher salaries than local police detectives, private investigators can earn lower salaries than both. Understanding the factors that affect detective salaries can help you make informed decisions about your career and negotiate fair compensation.