How Much Does a Detective Make in a Year?
As a detective, you play a crucial role in solving crimes and bringing justice to victims and their families. But have you ever wondered how much you can earn in a year as a detective? In this article, we’ll dive into the world of detective salaries and provide you with a comprehensive answer to this question.
Direct Answer: How Much Does a Detective Make in a Year?
The salary of a detective can vary greatly depending on factors such as location, experience, and level of education. According to the Bureau of Labor Statistics (BLS), the median annual salary for detectives and criminal investigators in the United States was $61,110 in May 2020.
Factors Affecting Detective Salaries
Several factors can impact a detective’s salary, including:
- Location: Detectives working in urban areas tend to earn higher salaries than those in rural areas. For example, detectives in New York City can earn up to $100,000 per year, while those in rural areas may earn around $40,000 per year.
- Experience: More experienced detectives tend to earn higher salaries. For example, a detective with 10 years of experience may earn up to $80,000 per year, while a new detective may earn around $40,000 per year.
- Level of Education: Detectives with higher levels of education, such as a bachelor’s or master’s degree, may earn higher salaries. For example, a detective with a master’s degree may earn up to $90,000 per year, while a detective with only a high school diploma may earn around $50,000 per year.
- Type of Agency: Detectives working for federal agencies, such as the FBI, tend to earn higher salaries than those working for local or state agencies. For example, an FBI agent may earn up to $120,000 per year, while a local police detective may earn around $60,000 per year.
Detective Salaries by State
Here is a table showing the average annual salary for detectives in each state:
State | Average Annual Salary |
---|---|
Alabama | $51,490 |
Alaska | $63,410 |
Arizona | $56,390 |
Arkansas | $49,390 |
California | $74,490 |
Colorado | $62,490 |
Connecticut | $68,490 |
Delaware | $58,490 |
Florida | $56,390 |
Georgia | $54,490 |
Hawaii | $64,490 |
Idaho | $51,490 |
Illinois | $62,490 |
Indiana | $54,490 |
Iowa | $53,490 |
Kansas | $52,490 |
Kentucky | $51,490 |
Louisiana | $54,490 |
Maine | $56,390 |
Maryland | $65,490 |
Massachusetts | $71,490 |
Michigan | $58,490 |
Minnesota | $62,490 |
Mississippi | $49,390 |
Missouri | $54,490 |
Montana | $52,490 |
Nebraska | $54,490 |
Nevada | $62,490 |
New Hampshire | $58,490 |
New Jersey | $68,490 |
New Mexico | $54,490 |
New York | $74,490 |
North Carolina | $56,390 |
North Dakota | $54,490 |
Ohio | $58,490 |
Oklahoma | $51,490 |
Oregon | $62,490 |
Pennsylvania | $62,490 |
Rhode Island | $64,490 |
South Carolina | $54,490 |
South Dakota | $52,490 |
Tennessee | $54,490 |
Texas | $62,490 |
Utah | $58,490 |
Vermont | $62,490 |
Virginia | $68,490 |
Washington | $74,490 |
West Virginia | $51,490 |
Wisconsin | $62,490 |
Wyoming | $54,490 |
Detective Salaries by Agency
Here is a table showing the average annual salary for detectives in different agencies:
Agency | Average Annual Salary |
---|---|
FBI | $120,000 |
Local Police Department | $60,000 |
State Police Department | $65,000 |
Sheriff’s Department | $55,000 |
Federal Bureau of Investigation (FBI) | $120,000 |
Drug Enforcement Administration (DEA) | $90,000 |
Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) | $80,000 |
U.S. Marshals Service | $70,000 |
Conclusion
As a detective, your salary can vary greatly depending on factors such as location, experience, and level of education. While the median annual salary for detectives is around $61,110, experienced detectives in urban areas can earn up to $100,000 per year. With the right combination of skills, experience, and education, you can earn a high salary as a detective.