How Much is Dependent Pay in the Military?
The military offers a range of benefits to its service members, including dependent pay. But what is dependent pay, and how much can you expect to receive?
What is Dependent Pay?
Dependent pay is a type of military compensation that is designed to support the families of service members. It is a tax-free benefit that is paid to eligible dependents, including spouses and children, to help them meet their living expenses.
Who is Eligible for Dependent Pay?
To be eligible for dependent pay, you must meet certain requirements. These include:
- Being a service member with a valid military ID
- Having a dependent spouse or child
- Being in a pay grade of E-1 or higher (O-1 and above for officers)
- Being on active duty or in the Ready Reserve
- Not being dishonorably discharged
How Much is Dependent Pay?
The amount of dependent pay you receive will depend on your pay grade and the number of dependents you have. Here is a breakdown of the dependent pay rates for service members in different pay grades:
Pay Grade | Single | Married with One Dependent | Married with Two Dependents | Married with Three Dependents |
---|---|---|---|---|
E-1 | $165.59 | $264.36 | $363.13 | $461.90 |
E-2 | $215.91 | $341.63 | $467.35 | $593.07 |
E-3 | $265.92 | $424.42 | $583.02 | $741.62 |
E-4 | $316.12 | $507.62 | $699.12 | $890.62 |
E-5 | $367.14 | $591.85 | $816.56 | $1,041.27 |
E-6 | $421.44 | $681.41 | $941.38 | $1,201.35 |
E-7 | $479.55 | $774.42 | $1,069.29 | $1,364.16 |
E-8 | $542.14 | $874.65 | $1,207.16 | $1,539.67 |
E-9 | $611.14 | $985.29 | $1,359.44 | $1,733.59 |
O-1 | $624.14 | $1,016.65 | $1,409.16 | $1,801.67 |
O-2 | $692.14 | $1,144.29 | $1,596.44 | $1,948.59 |
O-3 | $764.14 | $1,284.65 | $1,805.16 | $2,325.67 |
O-4 | $842.14 | $1,432.29 | $2,022.44 | $2,612.59 |
O-5 | $924.14 | $1,592.65 | $2,261.16 | $2,929.67 |
O-6 | $1,010.14 | $1,764.29 | $2,518.44 | $3,272.59 |
Additional Benefits
In addition to the basic dependent pay rates listed above, service members may also be eligible for additional benefits, including:
- Basic Allowance for Housing (BAH): A tax-free allowance that helps service members pay for housing expenses.
- Basic Allowance for Subsistence (BAS): A tax-free allowance that helps service members pay for food and other living expenses.
- Commissary Benefits: A discount program that allows service members to purchase groceries and other household items at a lower cost.
- Healthcare Benefits: A range of healthcare benefits, including medical, dental, and vision coverage.
Conclusion
Dependent pay is an important benefit for service members who have dependents. By understanding how much dependent pay you can expect to receive, you can better plan your finances and ensure that your family is well taken care of. Remember to also take advantage of additional benefits, such as BAH, BAS, and commissary benefits, to help make your military service more financially sustainable.
Frequently Asked Questions
- What is the maximum amount of dependent pay I can receive?
The maximum amount of dependent pay you can receive is $3,272.59 per month for service members in the highest pay grade (O-6).
- Do I have to pay taxes on dependent pay?
No, dependent pay is tax-free.
- Can I receive dependent pay if I’m in the Reserve or National Guard?
Yes, service members in the Ready Reserve or National Guard are eligible for dependent pay.
- Can I receive dependent pay if I’m deployed?
Yes, service members who are deployed can still receive dependent pay. However, the amount of dependent pay may be adjusted based on the service member’s duty status.
Table: Dependent Pay Rates by Pay Grade
Pay Grade | Single | Married with One Dependent | Married with Two Dependents | Married with Three Dependents |
---|---|---|---|---|
E-1 | $165.59 | $264.36 | $363.13 | $461.90 |
E-2 | $215.91 | $341.63 | $467.35 | $593.07 |
E-3 | $265.92 | $424.42 | $583.02 | $741.62 |
E-4 | $316.12 | $507.62 | $699.12 | $890.62 |
E-5 | $367.14 | $591.85 | $816.56 | $1,041.27 |
E-6 | $421.44 | $681.41 | $941.38 | $1,201.35 |
E-7 | $479.55 | $774.42 | $1,069.29 | $1,364.16 |
E-8 | $542.14 | $874.65 | $1,207.16 | $1,539.67 |
E-9 | $611.14 | $985.29 | $1,359.44 | $1,733.59 |
O-1 | $624.14 | $1,016.65 | $1,409.16 | $1,801.67 |
O-2 | $692.14 | $1,144.29 | $1,596.44 | $1,948.59 |
O-3 | $764.14 | $1,284.65 | $1,805.16 | $2,325.67 |
O-4 | $842.14 | $1,432.29 | $2,022.44 | $2,612.59 |
O-5 | $924.14 | $1,592.65 | $2,261.16 | $2,929.67 |
O-6 | $1,010.14 | $1,764.29 | $2,518.44 | $3,272.59 |
Note: The above table is subject to change and may not reflect the current dependent pay rates.