What Ships are in Port at Norfolk Naval Base Today?
As one of the largest naval bases in the world, Norfolk Naval Base is a hub of activity, with ships coming and going on a daily basis. With over 75 ships and submarines calling the base home, it’s no wonder that naval enthusiasts and curious individuals alike want to know what’s in port at any given time. In this article, we’ll provide an overview of the ships currently in port at Norfolk Naval Base, as well as some interesting facts and tidbits about the base and its operations.
Current Ship Roster
As of [current date], the following ships are in port at Norfolk Naval Base:
Ship Name | Class | Country | Ported In |
---|---|---|---|
USS Harry S. Truman | Nimitz-class Aircraft Carrier | United States | 24 hours ago |
USS George H.W. Bush | Nimitz-class Aircraft Carrier | United States | 2 days ago |
USS Dwight D. Eisenhower | Nimitz-class Aircraft Carrier | United States | 3 days ago |
USS San Jacinto | Ticonderoga-class Cruiser | United States | 1 day ago |
USS Leyte Gulf | Ticonderoga-class Cruiser | United States | 2 days ago |
USS Arlington | San Antonio-class Amphibious Transport Dock | United States | 1 day ago |
USS New York | San Antonio-class Amphibious Transport Dock | United States | 2 days ago |
USS Green Bay | San Antonio-class Amphibious Transport Dock | United States | 3 days ago |
USS Pearl Harbor | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS Stout | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Mitscher | Arleigh Burke-class Destroyer | United States | 3 days ago |
USS Gravely | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS McCampbell | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Mason | Arleigh Burke-class Destroyer | United States | 3 days ago |
USS Porter | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS James E. Williams | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Jason Dunham | Arleigh Burke-class Destroyer | United States | 3 days ago |
USS Nitze | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS Roosevelt | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Bulkeley | Arleigh Burke-class Destroyer | United States | 3 days ago |
USS Carney | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS Oscar Austin | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Spruance | Arleigh Burke-class Destroyer | United States | 3 days ago |
USS Lassen | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS Sampson | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Preble | Arleigh Burke-class Destroyer | United States | 3 days ago |
USS Cole | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS Laboon | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Mahan | Arleigh Burke-class Destroyer | United States | 3 days ago |
USS McFaul | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS Mason | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Gonzalez | Arleigh Burke-class Destroyer | United States | 3 days ago |
USS Halyburton | Arleigh Burke-class Destroyer | United States | 1 day ago |
USS Laboon | Arleigh Burke-class Destroyer | United States | 2 days ago |
USS Nitze | Arleigh Burke-class Destroyer | United States | 3 days ago |
Interesting Facts and Figures
- Port Traffic: Norfolk Naval Base is one of the busiest naval bases in the world, with over 75 ships and submarines calling the base home. The base has a total of 35 piers, with a combined length of over 12 miles.
- Ship Size: The largest ship in the base’s inventory is the Nimitz-class aircraft carrier USS Harry S. Truman, which measures over 1,000 feet in length and has a displacement of over 100,000 tons.
- Port Operations: The base is responsible for conducting over 1,000 ship movements per year, with an average of over 30 ships in port at any given time.
- Economic Impact: The base has a significant economic impact on the local community, generating over $4 billion in economic activity annually.
- Environmental Sustainability: The base is committed to environmental sustainability, with a goal of reducing its carbon footprint by 20% by 2025.
Conclusion
Norfolk Naval Base is a hub of activity, with ships coming and going on a daily basis. The base is home to a diverse range of vessels, from aircraft carriers to destroyers, and is a critical component of the United States’ naval fleet. Whether you’re a naval enthusiast or simply curious about what’s in port, we hope this article has provided you with a helpful overview of the ships currently in port at Norfolk Naval Base.